top of page



Ring Size Convertion Chart
The Ring Size Convertion Table helps you translate your ring size into the EU-norm - the one I chose to state in the ring descriptions. I also include the inside diameter, because the inside diameter sometimes doesn't correspond to either size. (contact me if it's missing)
Use this ring size table, if you used one of the ring measurement methods explained HERE, to translate your measusing results into the correct ring size.
You will also find lots of useful information on this topic, alongside different measuring aids.
Inside Diameter | EU | US | UK |
---|---|---|---|
12.7 mm | 40 | 1 | C |
13 mm | 41 | 1½ | C½ |
13.4 mm | 42 | 2 | D |
13.7 mm | 43 | 2½ | E |
14 mm | 44 | 3 | F |
14.3 mm | 45 | 3¼ | F½ |
14.5 mm | 46 | 3½ | G |
15 mm | 47 | 4 | H |
15.3 mm | 48 | 4½ | I |
15.6 mm | 49 | 5 | J |
15.9 mm | 50 | 5¼ | J½ |
16.2 mm | 51 | 5½ | K |
16.6 mm | 52 | 6 | L |
16.9 mm | 53 | 6½ | M |
17.2 mm | 54 | 7 | N |
17.5 mm | 55 | 7¼ | N½ |
17.8 mm | 56 | 7½ | O |
18.1 mm | 57 | 8 | P |
18.5 mm | 58 | 8½ | Q |
18.8 mm | 59 | 8¾ | Q½ |
19.1 mm | 60 | 9 | R |
19.4 mm | 61 | 9½ | S |
19.7 mm | 62 | 10 | T |
20.1 mm | 63 | 10¼ | T½ |
20.4 mm | 64 | 10½ | U |
20.7 mm | 65 | 11 | V |
21.0 mm | 66 | 11½ | W |
21.3 mm | 67 | 11¼ | W½ |
21.6 mm | 68 | 12 | X |
22.0 mm | 69 | 12½ | Y |
22.3 mm | 70 | 13 | Z |
22.6 mm | 71 | 13¼ | Z+1 |
22.9 mm | 72 | 13½ | Z+2 |
23.2 mm | 73 | 14 | Z+3 |
23.6 mm | 74 | 14½ | Z+4 |
bottom of page